Knee vs Hip Replacement Cost Comparison (2026)
Last updated: May 2026
Without insurance, total knee replacement averages $14,278 nationwide while total hip replacement averages $13,633, based on CMS hospital price files covering 1,730 knee and 1,680 hip providers. Individual hospitals often quote $0 to $178,088 for knee and $0 to $164,521 for hip — compare both CPT codes before scheduling.
Nationally, hip replacement tends to have the lower average cash price — but a nearby hospital can reverse that gap.
CPT 27447
Knee Replacement Surgery
$14,278avg cash
Range $0 – $178,088
View full cost pageCPT 27130
Hip Replacement Surgery
$13,633avg cash
Range $0 – $164,521
View full cost pageAverage cash price by state
Side-by-side state averages where hospitals report discounted cash prices.
| State | Knee avg cash | Hip avg cash | Compare |
|---|---|---|---|
| Alabama | $12,355 | $10,977 | KneeHip |
| Alaska | $14,263 | $20,225 | KneeHip |
| Arizona | $23,878 | $22,495 | KneeHip |
| Arkansas | $8,279 | $8,565 | KneeHip |
| California | $16,084 | $11,395 | KneeHip |
| Colorado | $15,465 | $13,798 | KneeHip |
| Delaware | $19,157 | $13,175 | KneeHip |
| Florida | $20,951 | $25,271 | KneeHip |
| Georgia | $46,304 | $43,584 | KneeHip |
| Hawaii | $19,747 | $16,058 | KneeHip |
| Idaho | $13,784 | $15,295 | KneeHip |
| Illinois | $13,233 | $12,722 | KneeHip |
| Indiana | $21,742 | $21,254 | KneeHip |
| Iowa | $5,916 | $6,146 | KneeHip |
| Kansas | $15,315 | $11,966 | KneeHip |
| Kentucky | $11,266 | $14,327 | KneeHip |
| Louisiana | $16,152 | $14,886 | KneeHip |
| Maine | $2,977 | $2,620 | KneeHip |
| Maryland | $20,658 | $17,485 | KneeHip |
| Massachusetts | $6,844 | $5,964 | KneeHip |
| Michigan | $12,638 | $13,138 | KneeHip |
| Minnesota | $6,957 | $7,627 | KneeHip |
| Mississippi | $9,594 | $9,080 | KneeHip |
| Missouri | $16,022 | $12,604 | KneeHip |
| Montana | $18,659 | $16,696 | KneeHip |
| Nebraska | $14,323 | $9,230 | KneeHip |
| Nevada | $10,186 | $15,206 | KneeHip |
| New Hampshire | $9,204 | $11,887 | KneeHip |
| New Jersey | $15,556 | $14,274 | KneeHip |
| New Mexico | $1,755 | $19,162 | KneeHip |
| New York | $10,669 | $10,307 | KneeHip |
| North Carolina | $11,833 | $13,972 | KneeHip |
| North Dakota | $1,763 | $1,765 | KneeHip |
| Ohio | $31,809 | $30,170 | KneeHip |
| Oklahoma | $11,792 | $10,725 | KneeHip |
| Oregon | $7,408 | $7,511 | KneeHip |
| Pennsylvania | $16,954 | $17,669 | KneeHip |
| Rhode Island | $13,600 | $12,871 | KneeHip |
| South Carolina | $7,489 | $3,897 | KneeHip |
| South Dakota | $13,170 | $15,295 | KneeHip |
| Tennessee | $3,868 | $5,462 | KneeHip |
| Texas | $16,149 | $15,471 | KneeHip |
| Utah | $18,308 | $18,240 | KneeHip |
| Vermont | $10,494 | $9,215 | KneeHip |
| Virginia | $31,468 | $31,512 | KneeHip |
| Washington | $17,152 | $21,402 | KneeHip |
| West Virginia | $17,753 | $29,588 | KneeHip |
| Wisconsin | $8,092 | $7,857 | KneeHip |
| Wyoming | $7,960 | $7,273 | KneeHip |
FAQ
Is knee replacement or hip replacement more expensive?
Hospital list prices for total hip replacement are often similar to or slightly higher than total knee replacement, but both vary by tens of thousands of dollars depending on the facility. Compare the same CPT code (27447 for knee, 27130 for hip) at hospitals in your area.
Can I compare knee and hip replacement costs without insurance?
Yes. MyCareCost shows self-pay and cash prices from hospital machine-readable files — actual charges, not national estimates. Use this page for a side-by-side view, then open each procedure’s state page for hospital-level detail.
Do knee and hip replacement use different CPT codes?
Yes. Total knee arthroplasty is typically CPT 27447; total hip arthroplasty is CPT 27130. Always match the code on your surgeon’s estimate when comparing prices.