Physician
Family Medicine
Family Medicine
DOTHAN, AL
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
77080 Dxa bone density measurement of hip, pelvis, spine | $250 | $35 | $35 | 27 |
99223 Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $210 | $166 | $133 | 56 |
99495 Transitional care management services for problem of at least moderate complexity | $195 | $191 | $153 | 18 |
G0438 Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | $185 | $156 | $156 | 20 |
99306 Initial nursing facility care with high level of medical decision making, per day, if using time, at least 45 minutes | $180 | $174 | $137 | 79 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $180 | $168 | $119 | 79 |
99204 New patient office or other outpatient visit, 45-59 minutes | $175 | $157 | $116 | 28 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $135 | $122 | $122 | 132 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $135 | $120 | $87 | 1,396 |
99305 Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | $135 | $127 | $100 | 196 |
99233 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $115 | $114 | $91 | 126 |
99497 Advance care planning, first 30 minutes | $100 | $79 | $77 | 36 |
87426 Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | $100 | $33 | $33 | 34 |
82306 Vitamin d-3 level | $95 | $29 | $29 | 210 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $90 | $84 | $60 | 319 |
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $85 | $76 | $61 | 488 |
99308 Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 15 minutes | $85 | $70 | $53 | 2,130 |
90694 Influenza vaccine, quadrivalent inactivated, 0.5 ml dosage | $80 | $76 | $76 | 21 |
90662 Influenza vaccine split virus, preservative free | $75 | $72 | $72 | 55 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $65 | $13 | $10 | 44 |
84481 Thyroid hormone, t3 measurement, free | $60 | $17 | $17 | 204 |
82746 Folic acid level, serum | $50 | $14 | $14 | 61 |
99490 Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | $49 | $48 | $39 | 81 |
90674 Influenza vaccine, quadrivalent derived from cell cultures, preservative and antibiotic free | $45 | $33 | $33 | 30 |
87804 Detection test by immunoassay with direct visual observation for influenza virus | $35 | $15 | $15 | 68 |
84443 Blood test, thyroid stimulating hormone (tsh) | $32 | $16 | $16 | 264 |
G0008 Administration of influenza virus vaccine | $30 | $29 | $29 | 102 |
G0103 Prostate cancer screening; prostate specific antigen test (psa) | $28 | $19 | $19 | 24 |
84153 Psa (prostate specific antigen) measurement, total | $28 | $18 | $18 | 34 |
96372 Injection of drug or substance under skin or into muscle | $25 | $13 | $10 | 379 |
82607 Cyanocobalamin (vitamin b-12) level | $25 | $15 | $15 | 217 |
84439 Thyroxine (thyroid chemical), free | $25 | $9 | $9 | 229 |
81001 Manual urinalysis test with examination using microscope, automated | $25 | $3 | $3 | 243 |
80061 Blood test, lipids (cholesterol and triglycerides) | $22 | $13 | $13 | 277 |
J0696 Injection, ceftriaxone sodium, per 250 mg | $20 | $1 | $0 | 213 |
J3420 Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | $20 | $2 | $1 | 56 |
80053 Blood test, comprehensive group of blood chemicals | $20 | $10 | $10 | 361 |
87880 Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | $18 | $16 | $16 | 24 |
83735 Magnesium level | $15 | $7 | $7 | 166 |
85025 Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | $15 | $8 | $8 | 339 |
83036 Hemoglobin a1c level | $15 | $10 | $10 | 235 |
80048 Blood test, basic group of blood chemicals (calcium, total) | $15 | $8 | $8 | 17 |
J1030 Injection, methylprednisolone acetate, 40 mg | $10 | $8 | $6 | 158 |
82044 Urine microalbumin (protein) analysis | $9 | $6 | $6 | 93 |
84550 Uric acid level, blood | $7 | $4 | $4 | 177 |
J1885 Injection, ketorolac tromethamine, per 15 mg | $5 | $1 | $0 | 256 |
J1100 Injection, dexamethasone sodium phosphate, 1 mg | $3 | $0 | $0 | 657 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.