Physician
Interventional Cardiology
Interventional Cardiology
SAINT AUGUSTINE, FL
BAPTIST HEALTH MEDICAL CENTER - JACKSONVILLE
baptistjax.com/locations/baptist-medical-center-jacksonville
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36247 Insertion of tube into abdominal, pelvic, or leg artery, initial third order branch | $3,963 | $237 | $190 | 12 |
36011 Insertion of tube into vein, first order branch | $2,566 | $121 | $97 | 11 |
37252 Ultrasound evaluation of blood vessel with review by radiologist, initial vessel | $2,433 | $88 | $71 | 21 |
92941 Removal of plaque and blood clot, insertion of stent and/or balloon dilation of single vessel | $1,799 | $670 | $536 | 13 |
92928 Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | $1,587 | $554 | $443 | 47 |
93460 Insertion of tube in right and left heart chambers and coronary artery for diagnosis with review by radiologist | $986 | $325 | $256 | 12 |
93459 Insertion of tube in left lower heart chamber, coronary artery and bypass graft for diagnosis with review by radiologist | $891 | $283 | $223 | 22 |
93458 Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | $788 | $246 | $197 | 163 |
99291 Critical care, first 30-74 minutes | $705 | $218 | $172 | 63 |
99223 Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $499 | $175 | $139 | 129 |
92978 Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | $456 | $95 | $76 | 61 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $454 | $162 | $130 | 11 |
37253 Ultrasound evaluation of blood vessel with review by radiologist, each additional vessel | $431 | $68 | $55 | 30 |
99204 New patient office or other outpatient visit, 45-59 minutes | $423 | $167 | $117 | 204 |
93571 Ultrasound evaluation of heart blood vessel during diagnosis or treatment, initial vessel | $377 | $50 | $40 | 29 |
99222 Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $341 | $130 | $104 | 113 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $320 | $125 | $97 | 935 |
99233 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $258 | $117 | $93 | 157 |
75716 Review by radiologist of both arms or legs arteries image | $242 | $89 | $71 | 20 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $228 | $90 | $72 | 16 |
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect | $195 | $74 | $58 | 108 |
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $179 | $78 | $62 | 390 |
75822 Review by radiologist of both arms and legs veins of both arms or legs image | $177 | $65 | $52 | 15 |
93306 Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | $175 | $67 | $52 | 628 |
75825 Review by radiologist of major lower body vein image | $169 | $51 | $41 | 15 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $126 | $13 | $10 | 226 |
93880 Ultrasound of both sides of head and neck blood flow | $101 | $39 | $30 | 240 |
93925 Ultrasound of leg arteries or artery grafts | $99 | $37 | $29 | 60 |
93356 Heart muscle strain imaging | $94 | $12 | $9 | 69 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $69 | $14 | $11 | 299 |
93248 Heart rhythm review and interpretation of continous external ekg over 8-15 days | $68 | $26 | $15 | 11 |
76706 Ultrasound scan of abdominal aorta | $68 | $27 | $27 | 27 |
93228 Electrocardiogram (ecg) up to 30 days continuous with review and report by health care professional | $66 | $26 | $21 | 48 |
93924 Ultrasound of leg arteries at rest and after exercise | $65 | $24 | $19 | 17 |
93308 Ultrasound of heart, follow-up | $63 | $24 | $19 | 84 |
93272 Electrocardiogram (ecg) up to 30 days continuous with symptom monitoring, transmission and review and report by health care professional | $63 | $24 | $18 | 34 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $56 | $20 | $15 | 16 |
93016 Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | $55 | $20 | $16 | 137 |
93227 Electrocardiogram (ecg) 2-day continuous with review by health care professional | $47 | $18 | $15 | 30 |
93018 Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | $37 | $14 | $11 | 137 |
76937 Ultrasonic guidance for blood vessel access | $36 | $14 | $11 | 209 |
93793 Anticoagulant management of patient taking warfarin | $29 | $11 | $9 | 45 |
G0250 Physician review, interpretation, and patient management of home inr testing for patient with either mechanical heart valve(s), chronic atrial fibrillation, or venous thromboembolism who meets medicare coverage criteria; testing not occurring more frequent | $21 | $9 | $7 | 15 |
93321 Ultrasound of heart blood flow, valves and chambers, follow-up | $19 | $7 | $6 | 49 |
85610 Blood test, clotting time | $11 | $4 | $4 | 45 |
93325 Ultrasound of heart with color-depicted blood flow, rate and valve function | $8 | $3 | $2 | 50 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.