Physician
Internal Medicine
Internal Medicine
ALMA, GA
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
99291 Critical care, first 30-74 minutes | $600 | $205 | $163 | 19 |
99495 Transitional care management services for problem of at least moderate complexity | $498 | $190 | $151 | 13 |
99223 Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $260 | $164 | $131 | 127 |
20610 Aspiration and/or injection of fluid from large joint | $224 | $67 | $49 | 178 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $197 | $168 | $131 | 33 |
99222 Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $195 | $117 | $93 | 15 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $187 | $120 | $120 | 340 |
G0402 Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | $185 | $155 | $155 | 15 |
G0438 Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | $184 | $155 | $155 | 36 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $180 | $118 | $84 | 2,370 |
93306 Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | $180 | $65 | $52 | 31 |
99233 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $170 | $114 | $91 | 386 |
99497 Advance care planning, first 30 minutes | $150 | $78 | $71 | 88 |
99239 Hospital discharge day management, more than 30 minutes | $150 | $108 | $87 | 139 |
71046 X-ray of chest, 2 views | $130 | $31 | $20 | 11 |
99308 Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 15 minutes | $130 | $70 | $54 | 132 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $128 | $83 | $62 | 237 |
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $120 | $76 | $60 | 31 |
99238 Hospital discharge day management, 30 minutes or less | $115 | $77 | $61 | 16 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $105 | $13 | $9 | 43 |
99458 Management using the results of remote vital sign monitoring per calendar month, each additional 20 minutes | $100 | $37 | $29 | 193 |
99454 Remote monitoring of physiologic parameters, initial supply of devices with daily recordings or programmed alerts transmission, each 30 days | $100 | $44 | $34 | 524 |
99307 Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | $100 | $37 | $28 | 131 |
G3002 Chronic pain management and treatment, monthly bundle including, diagnosis; assessment and monitoring; administration of a validated pain rating scale or tool; the development, implementation, revision, and/or maintenance of a person-centered care plan tha | $100 | $76 | $61 | 63 |
99453 Remote monitoring of physiologic parameters, initial set-up and patient education on use of equipment | $100 | $17 | $13 | 96 |
99491 Chronic care management services for two or more chronic conditions, first 30 minutes provided personally by health care professional, per calendar month | $100 | $80 | $58 | 35 |
99457 Management using the results of remote vital sign monitoring per calendar month, first 20 minutes | $100 | $45 | $35 | 613 |
99490 Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | $75 | $59 | $41 | 4,908 |
99212 Established patient office or other outpatient visit, 10-19 minutes | $50 | $49 | $37 | 63 |
96372 Injection of drug or substance under skin or into muscle | $40 | $13 | $9 | 670 |
J2930 Injection, methylprednisolone sodium succinate, up to 125 mg | $35 | $5 | $4 | 144 |
G0008 Administration of influenza virus vaccine | $30 | $29 | $29 | 22 |
G0444 Annual depression screening, 5 to 15 minutes | $30 | $17 | $17 | 106 |
90674 Influenza vaccine, quadrivalent derived from cell cultures, preservative and antibiotic free | $30 | $28 | $28 | 24 |
G0442 Annual alcohol misuse screening, 5 to 15 minutes | $30 | $17 | $17 | 121 |
J2550 Injection, promethazine hcl, up to 50 mg | $20 | $3 | $2 | 14 |
81002 Urinalysis, manual test | $15 | $3 | $3 | 139 |
J1885 Injection, ketorolac tromethamine, per 15 mg | $15 | $1 | $0 | 616 |
J3420 Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | $10 | $2 | $1 | 12 |
J0696 Injection, ceftriaxone sodium, per 250 mg | $8 | $1 | $0 | 1,120 |
J1100 Injection, dexamethasone sodium phosphate, 1 mg | $5 | $0 | $0 | 287 |
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg | $5 | $1 | $1 | 1,295 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.