Physician
Family Medicine
Family Medicine
MEADVILLE, PA
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
99496 Transitional care management services for problem of high complexity | $494 | $262 | $198 | 48 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $250 | $125 | $125 | 130 |
99222 Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $232 | $127 | $93 | 47 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $229 | $122 | $79 | 511 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $150 | $86 | $61 | 192 |
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $140 | $77 | $60 | 182 |
99238 Hospital discharge day management, 30 minutes or less | $140 | $79 | $62 | 66 |
82306 Vitamin d-3 level | $100 | $29 | $29 | 320 |
84443 Blood test, thyroid stimulating hormone (tsh) | $50 | $16 | $16 | 552 |
86800 Thyroglobulin (thyroid protein) antibody measurement | $46 | $16 | $16 | 17 |
84153 Psa (prostate specific antigen) measurement, total | $43 | $18 | $18 | 22 |
G0103 Prostate cancer screening; prostate specific antigen test (psa) | $43 | $19 | $19 | 77 |
86376 Microsomal antibodies (autoantibody) measurement | $43 | $13 | $13 | 17 |
80061 Blood test, lipids (cholesterol and triglycerides) | $41 | $13 | $13 | 675 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $40 | $14 | $10 | 18 |
84439 Thyroxine (thyroid chemical), free | $38 | $9 | $9 | 380 |
80053 Blood test, comprehensive group of blood chemicals | $35 | $10 | $10 | 606 |
85025 Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | $35 | $8 | $8 | 538 |
82607 Cyanocobalamin (vitamin b-12) level | $35 | $15 | $15 | 100 |
82746 Folic acid level, serum | $34 | $14 | $14 | 25 |
84480 Thyroid hormone, t3 measurement, total | $33 | $14 | $14 | 48 |
82728 Ferritin (blood protein) level | $32 | $13 | $13 | 50 |
83721 Ldl cholesterol level | $30 | $10 | $10 | 179 |
80076 Liver function blood test panel | $30 | $8 | $8 | 355 |
82248 Bilirubin level, direct | $25 | $5 | $5 | 15 |
36415 Insertion of needle into vein for collection of blood sample | $25 | $8 | $8 | 1,284 |
83036 Hemoglobin a1c level | $23 | $9 | $9 | 750 |
83550 Iron binding capacity | $20 | $9 | $9 | 50 |
80069 Kidney function blood test panel | $20 | $9 | $9 | 47 |
85027 Complete blood cell count (red cells, white blood cell, platelets), automated test | $20 | $6 | $6 | 78 |
80048 Blood test, basic group of blood chemicals (calcium, total) | $20 | $8 | $8 | 470 |
82043 Urine microalbumin (protein) level | $17 | $6 | $6 | 245 |
84550 Uric acid level, blood | $17 | $4 | $4 | 41 |
83735 Magnesium level | $16 | $7 | $7 | 112 |
83540 Iron level | $15 | $6 | $6 | 50 |
81001 Manual urinalysis test with examination using microscope, automated | $15 | $3 | $3 | 227 |
84100 Phosphate level | $14 | $4 | $4 | 14 |
84460 Liver enzyme (sgpt), level | $13 | $5 | $5 | 20 |
82570 Creatinine level to test for kidney function or muscle injury | $12 | $5 | $5 | 242 |
84450 Liver enzyme (sgot), level | $12 | $5 | $5 | 20 |
85007 Microscopic examination for white blood cells with manual cell count | $12 | $4 | $4 | 77 |
82270 Stool analysis for blood to screen for colon tumors | $10 | $4 | $4 | 42 |
85651 Red blood cell sedimentation rate, to detect inflammation, non-automated | $9 | $4 | $4 | 50 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.