Physician
Internal Medicine
Internal Medicine
LIBERTY, MO
UNIVERSITY OF KANSAS HOSPITAL
kansashealthsystem.com/locations/the-university-of-kansas-hospital-kansas-city-ks
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
J7326 Hyaluronan or derivative, gel-one, for intra-articular injection, per dose | $1,300 | $510 | $405 | 40 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $275 | $173 | $126 | 53 |
99496 Transitional care management services for problem of high complexity | $275 | $256 | $199 | 22 |
76775 Limited ultrasound scan behind abdominal cavity | $250 | $58 | $17 | 12 |
99495 Transitional care management services for problem of at least moderate complexity | $225 | $197 | $157 | 19 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $225 | $124 | $124 | 78 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $150 | $123 | $87 | 807 |
17000 Destruction of precancer skin growth, 1 growth | $134 | $64 | $49 | 35 |
20610 Aspiration and/or injection of fluid from large joint | $125 | $53 | $37 | 72 |
20550 Injection into tendon or ligament | $125 | $46 | $35 | 132 |
20600 Aspiration and/or injection of fluid from small joint | $125 | $43 | $31 | 13 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $110 | $87 | $60 | 250 |
69210 Removal of impacted ear wax | $100 | $41 | $28 | 25 |
87426 Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | $75 | $35 | $35 | 18 |
92567 Test to assess middle ear function | $55 | $16 | $10 | 23 |
17003 Destruction of precancer skin growth, 2-14 growths | $53 | $6 | $5 | 87 |
J0696 Injection, ceftriaxone sodium, per 250 mg | $50 | $1 | $0 | 329 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $50 | $14 | $9 | 129 |
87804 Detection test by immunoassay with direct visual observation for influenza virus | $50 | $16 | $16 | 46 |
96372 Injection of drug or substance under skin or into muscle | $35 | $14 | $10 | 231 |
78267 Nuclear medicine study to acquire exhaled breath samples | $25 | $11 | $11 | 28 |
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg | $15 | $1 | $1 | 1,082 |
J1885 Injection, ketorolac tromethamine, per 15 mg | $15 | $1 | $0 | 56 |
81002 Urinalysis, manual test | $12 | $3 | $3 | 132 |
36415 Insertion of needle into vein for collection of blood sample | $10 | $8 | $8 | 661 |
J3420 Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | $8 | $2 | $1 | 113 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.