Physician
Urology
Urology
WORTHINGTON, OH
RIVERSIDE METHODIST HOSPITAL
ohiohealth.com/locations/hospitals/riverside-methodist-hospital
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
52648 Complete laser vaporization of prostate including control of bleeding using an endoscope | $3,865 | $665 | $529 | 21 |
52441 Insertion of implant in urethra within prostate gland using an endoscope, 1 implant | $2,449 | $201 | $131 | 11 |
52442 Insertion of implant in urethra within prostate gland using an endoscope, each additional implant | $1,665 | $49 | $38 | 53 |
52235 Destruction and/or removal of growth of bladder and urethra using an endoscope, 2.0-5.0 cm | $1,335 | $267 | $212 | 16 |
52356 Crushing of stone of ureter with insertion of stent using an endoscope | $1,275 | $383 | $305 | 22 |
74178 Ct scan of abdomen and pelvis before and after contrast | $1,137 | $238 | $181 | 50 |
G0416 Surgical pathology, gross and microscopic examinations, for prostate needle biopsy, any method | $1,136 | $169 | $135 | 29 |
52287 Exam with injections of chemical for destruction of bladder using an endoscope | $819 | $147 | $108 | 15 |
51728 Complex measurement of pressure of urine flow in bladder with voiding pressure studies | $708 | $125 | $97 | 33 |
J9217 Leuprolide acetate (for depot suspension), 7.5 mg | $585 | $170 | $134 | 139 |
74176 Ct scan of abdomen and pelvis without contrast | $554 | $98 | $70 | 42 |
52310 Simple removal of foreign body, stone, or stent in urethra or bladder using an endoscope | $536 | $145 | $114 | 15 |
55700 Biopsy of prostate gland | $422 | $123 | $92 | 37 |
99204 New patient office or other outpatient visit, 45-59 minutes | $407 | $159 | $110 | 125 |
52000 Diagnostic exam of bladder and urethra using an endoscope | $402 | $75 | $56 | 192 |
99222 Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $315 | $126 | $100 | 64 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $292 | $121 | $87 | 633 |
76770 Complete ultrasound scan behind abdominal cavity | $258 | $68 | $45 | 24 |
51705 Simple change of bladder tube | $252 | $92 | $64 | 52 |
51720 Instillation of anti-cancer drug into bladder | $242 | $83 | $66 | 28 |
51700 Simple bladder irrigation and/or instillation | $206 | $72 | $57 | 24 |
76872 Ultrasound scan of pelvic region through rectum | $196 | $31 | $24 | 24 |
99490 Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | $185 | $60 | $47 | 383 |
99426 Principal care management services for a single high-risk disease, first 30 minutes of clinical staff time directed by health care professional, per calendar month | $182 | $58 | $45 | 704 |
51702 Simple insertion of temporary bladder tube | $179 | $58 | $42 | 45 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $179 | $85 | $55 | 258 |
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $171 | $76 | $61 | 13 |
88112 Cell examination of specimen, selective cellular enhancement technique | $166 | $36 | $28 | 135 |
51741 Electronic assessment of bladder emptying | $165 | $6 | $4 | 40 |
99427 Principal care management services for a single high-risk disease, each additional 30 minutes of clinical staff time directed by health care professional, per calendar month | $139 | $44 | $34 | 97 |
99439 Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | $139 | $45 | $35 | 125 |
51798 Ultrasound measurement of bladder capacity after voiding | $126 | $10 | $7 | 207 |
84403 Testosterone (hormone) level, total | $98 | $25 | $25 | 35 |
76942 Ultrasonic guidance for needle placement | $97 | $29 | $21 | 26 |
96402 Administration of hormonal anti-neoplastic chemotherapy under skin or into muscle | $87 | $31 | $25 | 27 |
G0103 Prostate cancer screening; prostate specific antigen test (psa) | $76 | $19 | $19 | 11 |
74018 X-ray of abdomen, 1 view | $72 | $20 | $14 | 16 |
84154 Psa (prostate specific antigen) measurement, free | $71 | $18 | $18 | 24 |
84153 Psa (prostate specific antigen) measurement, total | $69 | $18 | $18 | 322 |
74420 Imaging of urinary tract following injection of a contrast agent | $61 | $23 | $18 | 24 |
96372 Injection of drug or substance under skin or into muscle | $52 | $13 | $10 | 28 |
36415 Insertion of needle into vein for collection of blood sample | $32 | $8 | $8 | 421 |
81003 Automated urinalysis test | $12 | $2 | $2 | 102 |
J9030 Bcg live intravesical instillation, 1 mg | $9 | $3 | $2 | 1,400 |
81002 Urinalysis, manual test | $7 | $3 | $3 | 107 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $2 | $0 | $0 | 5,200 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.