Physician
Radiology
Radiology
MURRAY, UT
INTERMOUNTAIN MEDICAL CENTER
intermountainhealthcare.org/locations/intermountain-medical-center
CARILION MEDICAL CENTER
CARILION TAZEWELL COMMUNITY HOSPITAL
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
76706 Ultrasound scan of abdominal aorta | $83 | $25 | $25 | 14 |
76705 Limited ultrasound scan of abdomen | $74 | $27 | $22 | 26 |
77077 X-ray of joints, multiple | $43 | $16 | $12 | 32 |
72050 X-ray of upper spine, 4-5 views | $40 | $13 | $10 | 95 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $40 | $12 | $9 | 164 |
72082 X-ray of entire middle and lower spine, 2-3 views | $40 | $15 | $11 | 137 |
73522 X-ray of both hips, 3-4 views | $38 | $14 | $11 | 21 |
73564 X-ray of knee, 4 or more views | $31 | $11 | $9 | 24 |
72120 X-ray lower and sacral spine, 2-3 views bending views | $31 | $10 | $8 | 28 |
72040 X-ray of upper spine, 2-3 views | $30 | $10 | $8 | 104 |
72080 X-ray of middle and lower spine, 2 views | $30 | $10 | $7 | 16 |
72100 X-ray of lower and sacral spine, 2-3 views | $30 | $10 | $8 | 228 |
73502 X-ray of hip, 2-3 views | $28 | $10 | $8 | 158 |
72070 X-ray of middle spine, 2 views | $28 | $9 | $7 | 43 |
72072 X-ray of middle spine, 3 views | $27 | $10 | $8 | 14 |
71046 X-ray of chest, 2 views | $27 | $10 | $8 | 427 |
77080 Dxa bone density measurement of hip, pelvis, spine | $26 | $9 | $9 | 66 |
73562 X-ray of knee, 3 views | $25 | $9 | $7 | 79 |
73030 X-ray of shoulder, minimum of 2 views | $25 | $9 | $7 | 150 |
73552 X-ray of thigh bone, minimum 2 views | $24 | $8 | $6 | 25 |
73560 X-ray of knee, 1-2 views | $24 | $8 | $6 | 85 |
72170 X-ray of pelvis, 1-2 views | $23 | $8 | $6 | 23 |
74018 X-ray of abdomen, 1 view | $23 | $8 | $7 | 159 |
73100 X-ray of wrist, 2 views | $23 | $8 | $6 | 50 |
73610 X-ray of ankle, minimum of 3 views | $22 | $8 | $6 | 57 |
73130 X-ray of hand, minimum of 3 views | $22 | $8 | $6 | 73 |
73060 X-ray of upper arm, minimum of 2 views | $22 | $8 | $6 | 18 |
73080 X-ray of elbow, minimum of 3 views | $22 | $8 | $6 | 16 |
73590 X-ray of lower leg, 2 views | $22 | $7 | $6 | 20 |
73110 X-ray of wrist, minimum of 3 views | $22 | $8 | $6 | 40 |
73600 X-ray of ankle, 2 views | $21 | $8 | $6 | 19 |
72020 X-ray of spine, 1 view | $19 | $7 | $6 | 11 |
73140 X-ray of finger, minimum of 2 views | $18 | $6 | $5 | 38 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.