Physician
Radiology
Radiology
BALTIMORE, MD
COMMUNITY REGIONAL MEDICAL CENTER
communitymedical.org/hospitals-facilities/Community-Regional-Medical-Center
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
70553 Mri scan of brain before and after contrast | $356 | $112 | $85 | 112 |
72158 Mri scan of lower spinal canal before and after contrast | $356 | $110 | $88 | 15 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $339 | $105 | $84 | 16 |
74177 Ct scan of abdomen and pelvis with contrast | $285 | $89 | $68 | 148 |
71275 Ct scan of blood vessels of chest with contrast | $284 | $88 | $68 | 122 |
70498 Ct scan of blood vessels of neck with contrast | $273 | $82 | $60 | 111 |
70496 Ct scan of blood vessels of head with contrast | $273 | $85 | $62 | 109 |
74176 Ct scan of abdomen and pelvis without contrast | $272 | $85 | $63 | 83 |
72148 Mri scan of lower spinal canal without contrast | $232 | $71 | $53 | 103 |
72141 Mri scan of upper spinal canal without contrast | $232 | $72 | $53 | 32 |
72146 Mri scan of middle spinal canal without contrast | $232 | $72 | $52 | 18 |
70551 Mri scan of brain without contrast | $231 | $71 | $52 | 162 |
70491 Ct scan of soft tissue of neck with contrast | $216 | $67 | $50 | 15 |
71260 Ct scan of chest with contrast | $194 | $56 | $43 | 30 |
70544 Mri scan of blood vessels of head without contrast | $187 | $56 | $41 | 11 |
71250 Ct scan of chest without contrast | $182 | $52 | $42 | 51 |
72125 Ct scan of upper spine without contrast | $166 | $48 | $34 | 100 |
71271 Low dose ct scan of chest for lung cancer screening | $160 | $53 | $53 | 15 |
73700 Ct scan of leg without contrast | $156 | $48 | $38 | 34 |
72131 Ct scan of lower spine without contrast | $156 | $48 | $38 | 32 |
70486 Ct scan of face without contrast | $133 | $41 | $30 | 23 |
70450 Ct scan head or brain without contrast | $132 | $41 | $30 | 340 |
76700 Complete ultrasound scan of abdomen | $126 | $39 | $30 | 23 |
93976 Ultrasound of abdomen and pelvis artery and vein blood flow | $123 | $38 | $30 | 78 |
76770 Complete ultrasound scan behind abdominal cavity | $115 | $36 | $28 | 59 |
74328 Review by radiologist of image from tube placement into bile duct using an endoscope | $110 | $24 | $19 | 15 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $106 | $34 | $25 | 56 |
76705 Limited ultrasound scan of abdomen | $91 | $29 | $22 | 95 |
76706 Ultrasound scan of abdominal aorta | $85 | $27 | $27 | 19 |
76604 Ultrasound scan of chest | $84 | $28 | $22 | 49 |
74230 Imaging for evaluation of swallowing function | $83 | $26 | $19 | 35 |
74420 Imaging of urinary tract following injection of a contrast agent | $80 | $25 | $20 | 13 |
76882 Limited ultrasound scan of joint or other extremity structure except blood vessels | $76 | $34 | $25 | 25 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $69 | $21 | $16 | 89 |
74300 Review by radiologist of bile and/or pancreatic duct image during surgery | $56 | $13 | $11 | 11 |
73502 X-ray of hip, 2-3 views | $35 | $11 | $8 | 15 |
72100 X-ray of lower and sacral spine, 2-3 views | $35 | $11 | $8 | 20 |
71046 X-ray of chest, 2 views | $34 | $11 | $8 | 74 |
76376 3d radiographic procedure | $30 | $10 | $8 | 77 |
73030 X-ray of shoulder, minimum of 2 views | $29 | $9 | $7 | 27 |
73501 X-ray of hip, 1 view | $29 | $9 | $8 | 16 |
73562 X-ray of knee, 3 views | $29 | $9 | $7 | 80 |
71045 X-ray of chest, 1 view | $28 | $9 | $7 | 1,278 |
73552 X-ray of thigh bone, minimum 2 views | $28 | $9 | $7 | 48 |
74018 X-ray of abdomen, 1 view | $28 | $9 | $7 | 26 |
72170 X-ray of pelvis, 1-2 views | $27 | $9 | $7 | 50 |
73110 X-ray of wrist, minimum of 3 views | $27 | $9 | $6 | 25 |
73610 X-ray of ankle, minimum of 3 views | $27 | $8 | $6 | 13 |
73130 X-ray of hand, minimum of 3 views | $27 | $9 | $7 | 13 |
73080 X-ray of elbow, minimum of 3 views | $27 | $9 | $5 | 15 |
Showing top 50 of 57 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.