C-Section Cost in California (2026)
Last updated: May 2026
A hospital C-section (cesarean delivery) costs $319,275 on average without insurance in California, based on CMS inpatient MS-DRG 788 data from 152 hospitals. Published cash prices range from $0 to $93,062 for the full hospital stay — not a single line-item charge. These figures come from federally required hospital price transparency files, not national estimates.
152 hospitals in California report pricing for c-section. The average cash price is $319,275.
152
in California
$52,654
gross charge
$319,275
-506% below list price
$0 – $93,062
9306229.0x spread
Hospital Prices in California
Sorted by lowest cash price| Hospital | City | List Price | Cash Price | Negotiated Range | Grade | |
|---|---|---|---|---|---|---|
| SANTA MONICA - UCLA MED CTR & ORTHOPAEDIC HOSPITAL Voluntary non-profit - Private | SANTA MONICA | $0 | $0 | $1,000 – $25,451 | 4.4/10 | |
| RONALD REAGAN UCLA MEDICAL CENTER Government - State | LOS ANGELES | $0 | $0 | $1,000 – $25,451 | 4.4/10 | |
| ADVENTIST HEALTH DELANO Proprietary | DELANO | $21,190 | $4,238-80% | $2,470 – $18,395 | 3.1/10 | |
| ADVENTIST HEALTH LODI MEMORIAL Voluntary non-profit - Other | LODI | $64,220 | $4,495-93% | $840 – $57,798 | 2.2/10 | |
| EISENHOWER MEDICAL CENTER Proprietary | RANCHO MIRAGE | $46,273 | $4,928-89% | $1,159 – $19,967 | 7.8/10 | |
| ADVENTIST HEALTH TWIN CITIES Proprietary | TEMPLETON | $82,837 | $5,799-93% | $6,284 – $74,553 | 3.1/10 | |
| ADVENTIST HEALTH HANFORD Voluntary non-profit - Church | HANFORD | $31,745 | $6,032-81% | $3,723 – $30,793 | 2.2/10 | |
| ADVENTIST HEALTH REEDLEY Voluntary non-profit - Private | REEDLEY | $33,770 | $6,416-81% | $6,075 – $30,507 | 2.2/10 | |
| ADVENTIST HEALTH SIERRA VISTA Proprietary | SAN LUIS OBISPO | $87,995 | $7,920-91% | $5,725 – $37,421 | 3.1/10 | |
| REDLANDS COMMUNITY HOSPITAL Voluntary non-profit - Private | REDLANDS | $33,230 | $7,975-76% | $3,532 – $29,907 | 4.3/10 | |
| ADVENTIST HEALTH BAKERSFIELD Voluntary non-profit - Private | BAKERSFIELD | $53,217 | $7,982-85% | $4,988 – $45,234 | 2.2/10 | |
| GLENDALE ADVENTIST MEDICAL CENTER Voluntary non-profit - Private | GLENDALE | $54,860 | $8,229-85% | $4,060 – $46,631 | 2.2/10 | |
| KAWEAH HEALTH MEDICAL CENTER Government - Hospital District or Authority | VISALIA | $16,890 | $9,500-44% | $7,260 – $20,500 | 5.5/10 | |
| BANNER LASSEN MEDICAL CENTER Voluntary non-profit - Private | SUSANVILLE | N/A | $9,583 | $7,707 – $13,525 | 0.1/10 | |
| ADVENTIST HEALTH UKIAH VALLEY Voluntary non-profit - Private | UKIAH | $59,445 | $11,889-80% | $4,125 – $56,664 | 2.2/10 | |
| ADVENTIST HEALTH WHITE MEMORIAL Voluntary non-profit - Church | LOS ANGELES | $70,463 | $12,683-82% | $390 – $63,417 | 2.2/10 | |
| ADVENTIST HEALTH WHITE MEMORIAL MONTEBELLO Voluntary non-profit - Private | MONTEBELLO | $70,463 | $12,683-82% | $390 – $63,417 | 2.2/10 | |
| KECK HOSPITAL OF USC Voluntary non-profit - Other | LOS ANGELES | $36,301 | $14,000-61% | $8,241 – $36,301 | 5.9/10 | |
| ADVENTIST HEALTH AND RIDEOUT Government - Federal | MARYSVILLE | $64,274 | $14,140-78% | $7,370 – $61,060 | 2.2/10 | |
| ADVENTIST HEALTH SONORA Voluntary non-profit - Church | SONORA | $90,518 | $15,388-83% | $9,200 – $81,466 | 2.2/10 | |
| SCRIPPS MEMORIAL HOSPITAL - ENCINITAS Voluntary non-profit - Private | ENCINITAS | $46,656 | $23,328-50% | $1 – $13,097 | 3.7/10 | |
| ADVENTIST HEALTH CLEARLAKE Voluntary non-profit - Private | CLEARLAKE | $66,021 | $23,768-64% | $16,765 – $59,419 | 2.2/10 | |
| SAINT AGNES MEDICAL CENTER Voluntary non-profit - Church | FRESNO | $40,211 | $26,137-35% | $2,105 – $19,660 | 4.7/10 | |
| RIDGECREST REGIONAL HOSPITAL Voluntary non-profit - Private | RIDGECREST | $50,027 | $26,514-47% | — | 4.8/10 | |
| HIGHLAND HOSPITAL Government - Hospital District or Authority | OAKLAND | $74,800 | $37,400-50% | $1 – $74,800 | 3.6/10 | |
| WASHINGTON HOSPITAL Government - Hospital District or Authority | FREMONT | $61,223 | $39,795-35% | $1,520 – $55,101 | 4.5/10 | |
| SANTA CLARA VALLEY MEDICAL CENTER Government - Local | SAN JOSE | $56,864 | $39,805-30% | $1,890 – $20,692 | 2.2/10 | |
| REGIONAL MEDICAL CENTER OF SAN JOSE Government - Federal | SAN JOSE | $56,864 | $39,805-30% | $1,890 – $20,692 | 1.8/10 | |
| VENTURA COUNTY MEDICAL CENTER Government - Local | VENTURA | $80,105 | $40,052-50% | $6,363 – $72,094 | 4/10 | |
| TAHOE FOREST HOSPITAL Government - Hospital District or Authority | TRUCKEE | $47,487 | $47,487 | $17,570 – $46,062 | 5/10 | |
| NATIVIDAD MEDICAL CENTER Government - Local | SALINAS | $48,996 | $48,996 | $7,466 – $27,684 | 4.9/10 | |
| FAIRCHILD MEDICAL CENTER Voluntary non-profit - Other | YREKA | $53,886 | $53,886 | $45,587 – $53,886 | 4.2/10 | |
| SAN ANTONIO REGIONAL HOSPITAL Voluntary non-profit - Other | UPLAND | $54,548 | $55,639 | $3,000 – $46,366 | 4.2/10 | |
| BARSTOW COMMUNITY HOSPITAL Proprietary | BARSTOW | $93,062 | $55,837-40% | $4,601 – $74,450 | 4.8/10 | |
| HAZEL HAWKINS MEMORIAL HOSPITAL Government - Hospital District or Authority | HOLLISTER | $41,809 | $10,452,303 | $15,600 – $41,809 | 4.4/10 | |
| WATSONVILLE COMMUNITY HOSPITAL Proprietary | WATSONVILLE | N/A | N/A | $10,499 – $24,067 | 5/10 | |
| UCSF HEALTH SAINT FRANCIS HOSPITAL Voluntary non-profit - Private | SAN FRANCISCO | N/A | N/A | $60 – $39,297 | 4.4/10 | |
| KAISER FOUNDATION HOSPITAL-SANTA ROSA Voluntary non-profit - Other | SANTA ROSA | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL, RIVERSIDE Voluntary non-profit - Private | RIVERSIDE | N/A | N/A | $875 – $35,051 | 4.8/10 | |
| CORONA REGIONAL MEDICAL CENTER Proprietary | CORONA | N/A | N/A | $9,360 – $15,364 | 0.1/10 | |
| FRENCH HOSPITAL MEDICAL CENTER Voluntary non-profit - Private | SAN LUIS OBISPO | N/A | N/A | $27 – $18,570 | 0.1/10 | |
| KAISER FOUNDATION HOSPITAL-SAN JOSE Voluntary non-profit - Private | SAN JOSE | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| HI-DESERT MEDICAL CENTER Government - Hospital District or Authority | JOSHUA TREE | N/A | N/A | $1 – $999,999,999 | 4.1/10 | |
| JOHN F KENNEDY MEMORIAL HOSPITAL Proprietary | INDIO | N/A | N/A | $1 – $999,999,999 | 0.1/10 | |
| KAISER FOUNDATION HOSPITAL - SOUTH BAY Voluntary non-profit - Other | HARBOR CITY | N/A | N/A | $875 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL MANTECA Voluntary non-profit - Private | MANTECA | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - SAN LEANDRO Voluntary non-profit - Private | SAN LEANDRO | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - SAN FRANCISCO Voluntary non-profit - Private | SAN FRANCISCO | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - SACRAMENTO Voluntary non-profit - Private | SACRAMENTO | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - ROSEVILLE Voluntary non-profit - Private | ROSEVILLE | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - BALDWIN PARK Voluntary non-profit - Other | BALDWIN PARK | N/A | N/A | $875 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - REDWOOD CITY Voluntary non-profit - Private | REDWOOD CITY | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - LOS ANGELES Voluntary non-profit - Other | LOS ANGELES | N/A | N/A | $875 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - OAKLAND/RICHMOND Voluntary non-profit - Private | OAKLAND | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - FRESNO Voluntary non-profit - Private | FRESNO | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - ANTIOCH Voluntary non-profit - Private | ANTIOCH | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| PROVIDENCE ST. JOSEPH HOSPITAL Voluntary non-profit - Church | ORANGE | N/A | N/A | $4,290 – $42,049 | 4.8/10 | |
| PROVIDENCE ST JOSEPH HOSPITAL Voluntary non-profit - Private | EUREKA | N/A | N/A | $8,380 – $54,000 | 4.8/10 | |
| PROVIDENCE ST MARY MEDICAL CENTER Voluntary non-profit - Private | APPLE VALLEY | N/A | N/A | $2,770 – $25,092 | 4.8/10 | |
| LAC/OLIVE VIEW-UCLA MEDICAL CENTER Voluntary non-profit - Other | SYLMAR | N/A | N/A | $30,475 – $54,855 | 0.1/10 | |
| EMANUEL MEDICAL CENTER Proprietary | TURLOCK | N/A | N/A | $5,279 – $21,361 | 0.1/10 | |
| KAISER FOUNDATION HOSPITAL - VACAVILLE Voluntary non-profit - Private | VACAVILLE | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - SOUTH SAN FRANCISCO Voluntary non-profit - Private | SOUTH SAN FRANCISCO | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| PROVIDENCE SANTA ROSA MEMORIAL HOSPITAL Voluntary non-profit - Private | SANTA ROSA | N/A | N/A | $6,837 – $75,447 | 4.8/10 | |
| PROVIDENCE SAINT JOSEPH MEDICAL CTR Providence | BURBANK | N/A | N/A | $8,380 – $54,000 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL AND REHAB CENTER Voluntary non-profit - Private | VALLEJO | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - WALNUT CREEK Voluntary non-profit - Private | WALNUT CREEK | N/A | N/A | $1,064 – $35,051 | 4.8/10 | |
| LAC/HARBOR-UCLA MED CENTER Government - Local | TORRANCE | N/A | N/A | $26,166 – $47,099 | 7.1/10 | |
| KAISER FOUNDATION HOSPITAL - WOODLAND HILLS Voluntary non-profit - Private | WOODLAND HILLS | N/A | N/A | $875 – $35,051 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - WEST LA Voluntary non-profit - Private | LOS ANGELES | N/A | N/A | $875 – $35,051 | 4.8/10 | |
| PROVIDENCE LITTLE COMPANY OF MARY MED CTR TORRANCE Voluntary non-profit - Church | TORRANCE | N/A | N/A | $4,981 – $27,689 | 4.8/10 | |
| EAST LOS ANGELES DOCTORS HOSPITAL Proprietary | LOS ANGELES | N/A | N/A | $5,279 – $21,361 | 0.1/10 | |
| PROVIDENCE HOLY CROSS MEDICAL CENTER Voluntary non-profit - Church | MISSION HILLS | N/A | N/A | $1,791 – $19,841 | 4.8/10 | |
| PROVIDENCE CEDARS SINAI TARZANA MEDICAL CENTER Voluntary non-profit - Private | TARZANA | N/A | N/A | $4,162 – $17,834 | 4.8/10 | |
| POMONA VALLEY HOSPITAL MEDICAL CENTER Voluntary non-profit - Private | POMONA | N/A | N/A | $6,708 – $18,177 | 3.4/10 | |
| PENINSULA MEDICAL CENTER Voluntary non-profit - Private | BURLINGAME | N/A | N/A | $6,536 – $32,229 | 4.3/10 | |
| PALOMAR HEALTH DOWNTOWN CAMPUS Government - Hospital District or Authority | ESCONDIDO | N/A | N/A | $4,219 – $24,540 | 4.2/10 | |
| DOCTORS MEDICAL CENTER Proprietary | MODESTO | N/A | N/A | $1 – $999,999,999 | 0.1/10 | |
| PALMDALE REGIONAL MEDICAL CENTER Proprietary | PALMDALE | N/A | N/A | $4,523 – $21,443 | 3.1/10 | |
| NORTHRIDGE HOSPITAL MEDICAL CENTER Voluntary non-profit - Private | NORTHRIDGE | N/A | N/A | $950 – $69,721 | 4.4/10 | |
| NORTHERN INYO HOSPITAL Government - Hospital District or Authority | BISHOP | N/A | N/A | $14,484 – $14,484 | 4.2/10 | |
| MOUNTAINS COMMUNITY HOSPITAL Government - Hospital District or Authority | LAKE ARROWHEAD | N/A | N/A | $3,816 – $4,685 | 3.7/10 | |
| MONTEREY PARK HOSPITAL Proprietary | MONTEREY PARK | N/A | N/A | $825 – $18,681 | 4.6/10 | |
| HOAG MEMORIAL HOSPITAL PRESBYTERIAN Voluntary non-profit - Private | NEWPORT BEACH | N/A | N/A | $10,127 – $23,520 | 4.1/10 | |
| MERCY MEDICAL CENTER REDDING Voluntary non-profit - Private | REDDING | N/A | N/A | $2,805 – $32,959 | 4/10 | |
| MERCY MEDICAL CENTER Voluntary non-profit - Private | MERCED | N/A | N/A | $12,198 – $55,526 | 4/10 | |
| ALHAMBRA HOSPITAL MEDICAL CENTER Proprietary | ALHAMBRA | N/A | N/A | $1,000 – $15,275 | 0.1/10 | |
| COMMUNITY HOSPITAL OF HUNTINGTON PARK Proprietary | HUNTINGTON PARK | N/A | N/A | $5,279 – $18,812 | 0.1/10 | |
| COAST PLAZA HOSPITAL Proprietary | NORWALK | N/A | N/A | $7,319 – $18,767 | 0.1/10 | |
| MERCY HOSPITAL - BAKERSFIELD Standalone (Needs Review) | BAKERSFIELD | N/A | N/A | $3,067 – $27,195 | 4/10 | |
| MEMORIALCARE SADDLEBACK MEDICAL CENTER Voluntary non-profit - Private | LAGUNA HILLS | N/A | N/A | $6,913 – $31,021 | 4.6/10 | |
| MEMORIAL MEDICAL CENTER Voluntary non-profit - Private | MODESTO | N/A | N/A | $8,946 – $31,258 | 4.3/10 | |
| MEMORIAL HOSPITAL LOS BANOS Voluntary non-profit - Private | LOS BANOS | N/A | N/A | $11,275 – $21,577 | 4.3/10 | |
| MEMORIAL HOSPITAL OF GARDENA Proprietary | GARDENA | N/A | N/A | $5,279 – $19,599 | 3.6/10 | |
| MEMORIAL CARE MILLER CHILDREN'S & WOMEN'S HOSP LB Voluntary non-profit - Other | LONG BEACH | N/A | N/A | $4,337 – $35,011 | 4.7/10 | |
| MARSHALL MEDICAL CENTER Voluntary non-profit - Private | PLACERVILLE | N/A | N/A | $9,382 – $9,382 | 4.5/10 | |
| MARTIN LUTHER KING, JR. COMMUNITY HOSPITAL Voluntary non-profit - Private | LOS ANGELES | N/A | N/A | $7,651 – $17,323 | 3.5/10 | |
| MARIAN REGIONAL MEDICAL CENTER Voluntary non-profit - Church | SANTA MARIA | N/A | N/A | $500 – $50,011 | 4/10 | |
| UNIVERSITY OF CALIFORNIA DAVIS MEDICAL CENTER Government - Hospital District or Authority | SACRAMENTO | N/A | N/A | $8,066 – $104,194 | 6.6/10 | |
| DOMINICAN HOSPITAL Voluntary non-profit - Private | SANTA CRUZ | N/A | N/A | $5,182 – $55,611 | 6.9/10 | |
| EL CAMINO HEALTH Government - Hospital District or Authority | MOUNTAIN VIEW | N/A | N/A | $6,678 – $63,210 | 5.1/10 | |
| GOOD SAMARITAN HOSPITAL Proprietary | SAN JOSE | N/A | N/A | $750 – $110,126 | 7.7/10 | |
| SAN RAMON REGIONAL MEDICAL CENTER Proprietary | SAN RAMON | N/A | N/A | $1 – $999,999,999 | 3.1/10 | |
| SAN GORGONIO MEMORIAL HOSPITAL Government - Hospital District or Authority | BANNING | N/A | N/A | $840 – $21,254 | 3.9/10 | |
| SAN GABRIEL VALLEY MEDICAL CENTER Proprietary | SAN GABRIEL | N/A | N/A | $416 – $27,474 | 4.6/10 | |
| MARINHEALTH MEDICAL CENTER Government - Hospital District or Authority | GREENBRAE | N/A | N/A | $10,405 – $31,942 | 4.1/10 | |
| CEDAR-SINAI MARINA DEL REY HOSPITAL Proprietary | MARINA DEL REY | N/A | N/A | $9,599 – $30,479 | 7.9/10 | |
| CALIFORNIA HOSPITAL MEDICAL CENTER LA Voluntary non-profit - Other | LOS ANGELES | N/A | N/A | $1,479 – $33,067 | 6.9/10 | |
| BAKERSFIELD MEMORIAL HOSPITAL Voluntary non-profit - Private | BAKERSFIELD | N/A | N/A | $7,055 – $25,189 | 6.9/10 | |
| AHMC SETON MEDICAL CENTER Voluntary non-profit - Church | DALY CITY | N/A | N/A | $450 – $22,235 | 4.5/10 | |
| ALTA BATES SUMMIT MEDICAL CENTER - ALTA BATES CAMP Voluntary non-profit - Private | BERKELEY | N/A | N/A | $8,853 – $37,165 | 4.3/10 | |
| ARROWHEAD REGIONAL MEDICAL CENTER Government - Local | COLTON | N/A | N/A | $8,947 – $22,272 | 6.3/10 | |
| LOS ANGELES COMMUNITY HOSPITAL Proprietary | LOS ANGELES | N/A | N/A | $6,272 – $21,085 | 4.3/10 | |
| SOUTHERN CALIFORNIA HOSPITAL AT HOLLYWOOD Proprietary | HOLLYWOOD | N/A | N/A | $7,710 – $21,202 | 4.3/10 | |
| ANTELOPE VALLEY HOSPITAL Government - Hospital District or Authority | LANCASTER | N/A | N/A | $2,207 – $15,980 | 3.4/10 | |
| BARTON MEMORIAL HOSPITAL Voluntary non-profit - Private | SOUTH LAKE TAHOE | N/A | N/A | $3,022 – $12,162 | 2.2/10 | |
| CALIFORNIA PACIFIC MEDICAL CENTER- VAN NESS CAMPUS Voluntary non-profit - Private | SAN FRANCISCO | N/A | N/A | $6,285 – $33,695 | 4.3/10 | |
| MERCY SAN JUAN MEDICAL CENTER Voluntary non-profit - Private | CARMICHAEL | N/A | N/A | $5,602 – $58,520 | 4/10 | |
| UCSF BENIOFF CHILDREN'S HOSPITAL OAKLAND Voluntary non-profit - Private | OAKLAND | N/A | N/A | $9,699 – $9,699 | 3.7/10 | |
| SIERRA VIEW MEDICAL CENTER Voluntary non-profit - Private | PORTERVILLE | N/A | N/A | $4,000 – $42,819 | 4/10 | |
| UCSF MEDICAL CENTER Voluntary non-profit - Other | SAN FRANCISCO | N/A | N/A | $16,246 – $32,493 | 4.4/10 | |
| LOMA LINDA UNIVERSITY CHILDREN'S HOSPITAL Voluntary non-profit - Church | LOMA LINDA | N/A | N/A | $6,000 – $37,705 | 3.8/10 | |
| MAD RIVER COMMUNITY HOSPITAL Proprietary | ARCATA | N/A | N/A | $2,678 – $9,616 | 4.6/10 | |
| TORRANCE MEMORIAL MEDICAL CENTER Voluntary non-profit - Other | TORRANCE | N/A | N/A | $9,233 – $19,041 | 1.8/10 | |
| KAISER FOUNDATION HOSPITAL-SANTA CLARA Voluntary non-profit - Private | SANTA CLARA | N/A | N/A | $1,073 – $33,616 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL-MORENO VALLEY Voluntary non-profit - Other | MORENO VALLEY | N/A | N/A | $879 – $24,354 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL FONTANA/ONTARIO Voluntary non-profit - Private | FONTANA | N/A | N/A | $879 – $24,354 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - SAN DIEGO Voluntary non-profit - Private | SAN DIEGO | N/A | N/A | $879 – $24,354 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - FREMONT Voluntary non-profit - Private | FREMONT | N/A | N/A | $1,073 – $33,616 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - DOWNEY Voluntary non-profit - Other | DOWNEY | N/A | N/A | $879 – $24,354 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL Voluntary non-profit - Private | SAN RAFAEL | N/A | N/A | $1,073 – $33,616 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - ORANGE COUNTY - ANAHEIM Voluntary non-profit - Private | ANAHEIM | N/A | N/A | $879 – $24,354 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - PANORAMA CITY Voluntary non-profit - Private | PANORAMA CITY | N/A | N/A | $879 – $24,354 | 4.8/10 | |
| KAISER FOUNDATION HOSP SO SACRAMENTO Voluntary non-profit - Private | SACRAMENTO | N/A | N/A | $1,073 – $33,616 | 4.8/10 | |
| KAISER FOUNDATION HOSPITAL - SAN MARCOS Voluntary non-profit - Private | SAN MARCOS | N/A | N/A | $879 – $24,354 | 4.8/10 | |
| KAISER PERMANENTE PSYCHIATRIC HEALTH FACILITY-SANT Proprietary | SANTA CLARA | N/A | N/A | $1,073 – $33,616 | 0/10 | |
| LOMA LINDA UNIVERSITY MEDICAL CENTER-MURRIETA Voluntary non-profit - Private | MURRIETA | N/A | N/A | $7,879 – $15,623 | 3.8/10 | |
| MERCY HOSPITAL OF FOLSOM Voluntary non-profit - Private | FOLSOM | N/A | N/A | $11 – $20,011 | 4/10 | |
| MERCY GENERAL HOSPITAL Voluntary non-profit - Private | SACRAMENTO | N/A | N/A | $72 – $25,989 | 4/10 | |
| HENRY MAYO NEWHALL HOSPITAL Voluntary non-profit - Private | VALENCIA | N/A | N/A | $2,140 – $14,104 | 2.2/10 | |
| HEALTHBRIDGE CHILDREN'S HOSPITAL - ORANGE Proprietary | ORANGE | N/A | N/A | $2,140 – $14,104 | 4.6/10 | |
| GOOD SAMARITAN HOSPITAL Proprietary | BAKERSFIELD | N/A | N/A | $772 – $3,342 | 4.9/10 | |
| FOOTHILL REGIONAL MEDICAL CENTER Proprietary | TUSTIN | N/A | N/A | $8,484 – $19,019 | 3.8/10 | |
| DAMERON HOSPITAL Voluntary non-profit - Other | STOCKTON | N/A | N/A | $1,250 – $25,469 | 4.2/10 | |
| FRESNO SURGICAL HOSPITAL Proprietary | FRESNO | N/A | N/A | $4,522 – $9,928 | 5.5/10 | |
| MEMORIALCARE ORANGE COAST MEDICAL CENTER Proprietary | FOUNTAIN VALLEY | N/A | N/A | $3,672 – $24,590 | 4.6/10 | |
| HOLLYWOOD PRESBYTERIAN MEDICAL CENTER Proprietary | LOS ANGELES | N/A | N/A | $1,400 – $9,661 | 5.1/10 | |
| NORTHBAY MEDICAL CENTER Voluntary non-profit - Private | FAIRFIELD | N/A | N/A | $6,633 – $84,714 | 4.4/10 | |
| WOODLAND MEMORIAL HOSPITAL Voluntary non-profit - Other | WOODLAND | N/A | N/A | $11 – $36,071 | 4.4/10 | |
| USC VERDUGO HILLS HOSPITAL Voluntary non-profit - Private | GLENDALE | N/A | N/A | $2,728 – $21,286 | 3.2/10 | |
| UCSF HEALTH ST. MARY'S HOSPITAL Voluntary non-profit - Private | SAN FRANCISCO | N/A | N/A | $60 – $38,171 | 4.4/10 | |
| HUNTINGTON HOSPITAL Standalone (Needs Review) | PASADENA | N/A | N/A | $9,298 – $25,570 | 6.8/10 |
SANTA MONICA, CA · Voluntary non-profit - Private
List Price
$0
Cash Price
$0
Negotiated Range
$1,000 – $25,451
LOS ANGELES, CA · Government - State
List Price
$0
Cash Price
$0
Negotiated Range
$1,000 – $25,451
DELANO, CA · Proprietary
List Price
$21,190
Cash Price
$4,238-80%
Negotiated Range
$2,470 – $18,395
LODI, CA · Voluntary non-profit - Other
List Price
$64,220
Cash Price
$4,495-93%
Negotiated Range
$840 – $57,798
RANCHO MIRAGE, CA · Proprietary
List Price
$46,273
Cash Price
$4,928-89%
Negotiated Range
$1,159 – $19,967
TEMPLETON, CA · Proprietary
List Price
$82,837
Cash Price
$5,799-93%
Negotiated Range
$6,284 – $74,553
HANFORD, CA · Voluntary non-profit - Church
List Price
$31,745
Cash Price
$6,032-81%
Negotiated Range
$3,723 – $30,793
REEDLEY, CA · Voluntary non-profit - Private
List Price
$33,770
Cash Price
$6,416-81%
Negotiated Range
$6,075 – $30,507
SAN LUIS OBISPO, CA · Proprietary
List Price
$87,995
Cash Price
$7,920-91%
Negotiated Range
$5,725 – $37,421
REDLANDS, CA · Voluntary non-profit - Private
List Price
$33,230
Cash Price
$7,975-76%
Negotiated Range
$3,532 – $29,907
BAKERSFIELD, CA · Voluntary non-profit - Private
List Price
$53,217
Cash Price
$7,982-85%
Negotiated Range
$4,988 – $45,234
GLENDALE, CA · Voluntary non-profit - Private
List Price
$54,860
Cash Price
$8,229-85%
Negotiated Range
$4,060 – $46,631
VISALIA, CA · Government - Hospital District or Authority
List Price
$16,890
Cash Price
$9,500-44%
Negotiated Range
$7,260 – $20,500
SUSANVILLE, CA · Voluntary non-profit - Private
List Price
N/A
Cash Price
$9,583
Negotiated Range
$7,707 – $13,525
UKIAH, CA · Voluntary non-profit - Private
List Price
$59,445
Cash Price
$11,889-80%
Negotiated Range
$4,125 – $56,664
LOS ANGELES, CA · Voluntary non-profit - Church
List Price
$70,463
Cash Price
$12,683-82%
Negotiated Range
$390 – $63,417
MONTEBELLO, CA · Voluntary non-profit - Private
List Price
$70,463
Cash Price
$12,683-82%
Negotiated Range
$390 – $63,417
LOS ANGELES, CA · Voluntary non-profit - Other
List Price
$36,301
Cash Price
$14,000-61%
Negotiated Range
$8,241 – $36,301
MARYSVILLE, CA · Government - Federal
List Price
$64,274
Cash Price
$14,140-78%
Negotiated Range
$7,370 – $61,060
SONORA, CA · Voluntary non-profit - Church
List Price
$90,518
Cash Price
$15,388-83%
Negotiated Range
$9,200 – $81,466
ENCINITAS, CA · Voluntary non-profit - Private
List Price
$46,656
Cash Price
$23,328-50%
Negotiated Range
$1 – $13,097
CLEARLAKE, CA · Voluntary non-profit - Private
List Price
$66,021
Cash Price
$23,768-64%
Negotiated Range
$16,765 – $59,419
FRESNO, CA · Voluntary non-profit - Church
List Price
$40,211
Cash Price
$26,137-35%
Negotiated Range
$2,105 – $19,660
RIDGECREST, CA · Voluntary non-profit - Private
List Price
$50,027
Cash Price
$26,514-47%
OAKLAND, CA · Government - Hospital District or Authority
List Price
$74,800
Cash Price
$37,400-50%
Negotiated Range
$1 – $74,800
FREMONT, CA · Government - Hospital District or Authority
List Price
$61,223
Cash Price
$39,795-35%
Negotiated Range
$1,520 – $55,101
SAN JOSE, CA · Government - Local
List Price
$56,864
Cash Price
$39,805-30%
Negotiated Range
$1,890 – $20,692
SAN JOSE, CA · Government - Federal
List Price
$56,864
Cash Price
$39,805-30%
Negotiated Range
$1,890 – $20,692
VENTURA, CA · Government - Local
List Price
$80,105
Cash Price
$40,052-50%
Negotiated Range
$6,363 – $72,094
TRUCKEE, CA · Government - Hospital District or Authority
List Price
$47,487
Cash Price
$47,487
Negotiated Range
$17,570 – $46,062
SALINAS, CA · Government - Local
List Price
$48,996
Cash Price
$48,996
Negotiated Range
$7,466 – $27,684
YREKA, CA · Voluntary non-profit - Other
List Price
$53,886
Cash Price
$53,886
Negotiated Range
$45,587 – $53,886
UPLAND, CA · Voluntary non-profit - Other
List Price
$54,548
Cash Price
$55,639
Negotiated Range
$3,000 – $46,366
BARSTOW, CA · Proprietary
List Price
$93,062
Cash Price
$55,837-40%
Negotiated Range
$4,601 – $74,450
HOLLISTER, CA · Government - Hospital District or Authority
List Price
$41,809
Cash Price
$10,452,303
Negotiated Range
$15,600 – $41,809
WATSONVILLE, CA · Proprietary
List Price
